Enteral Nutrition - NEO-MUNE
NEO-MUNE a specialized nutritional formula developed to support cancer patients. NEO-MUNE is tailored to meet the complex nutritional demands during cancer treatment as per the nutritional guidelines. NEO-MUNE is designed to help improve patient’s strength, recovery, treatment compliance and overall quality of life.
Features:
- • Formula with glutamine, arginine and fish oil.
 - • High protein enteral feeding for critically-ill patient.
 - • Well-balanced, nutritionally complete diet which can be used as a sole source of nutrition or as a supplement.
 
Recommendation for use:
Use under medical supervision. By oral supplement or tube feeding. Amount preparation of use depends on the patient requirement individually. The prepared solution contains 1 kcal of energy per each mL. (Osmolarity 400 mOsm/L). 400g of NEO-MUNE (1 can) provides 104g protein and energy at 1,694 kcal. Dosage of use depends on each patient condition; it should be adjusted following to individually nutritional requirement.
Storage:
If the prepared solution is not used immediately, it should be kept in closed container in refrigerator and consumed within 24 hours.
Nutritional Facts
| Nutrients | Unit | NEO-MUNE/100kcal | 
| Energy | kcal | 100 | 
| Protein | g | 6.15 | 
| Carbohydrates | g | 12.43 | 
| Fat | g | 2.85 | 
| Vitamin A | IU | 325.54 | 
| Beta-carotene | IU | 285.41 | 
| Vitamin D | IU | 33.99 | 
| Vitamin E | IU | 10.25 | 
| Vitamin C | mg | 37.58 | 
| Vitamin B1 (Thiamine) | mg | 0.37 | 
| Vitamin B2 (Riboflavin) | mg | 0.24 | 
| Vitamin B6 | mg | 0.37 | 
| Vitamin B12 | mcg | 2.25 | 
| Pantothenic acid | mg | 0.6 | 
| Niacin | mg | 2.62 | 
| Folic acid | mcg | 50.78 | 
| Biotin | mcg | 42.26 | 
| Vitamin K1 | mcg | 8.5 | 
| Choline | mg | 36.59 | 
| Carnitine | mg | 9.4 | 
| Taurine | mg | 10.86 | 
| Calcium | mg | 58.83 | 
| Phosphorous | mg | 22.43 | 
| Magnesium | mg | 28.05 | 
| Sodium | mg | 78.49 | 
| Potassium | mg | 99.32 | 
| Chloride | mg | 81.82 | 
| Iron | mg | 1.89 | 
| Zinc | mg | 1.42 | 
| Copper | mg | 0.14 | 
| Manganese | mg | 0.19 | 
| Iodine | mcg | 14.08 | 
| Chromium | mcg | 6.43 | 
| Selenium | mcg | 3.42 | 
| Molybdenum | mcg | 7.91 | 
